Eastern Time: 17 Dec, 2025, 12:00 | Contact Us | Sitemap
Product ID : Euro1
EUROMOBIL FAST DRY 4
| Technical Specs | METRIC UNITS | UNITED STATES UNITS |
|---|---|---|
| Theoretical hourly output | 70* m3/h | 92 yd3/h |
| Aggregate storage | 65÷95 m3 | 85÷124 yd3 |
| Aggregate storage bins | 4 n° | 4 n° |
| Discharge gates/Pneumatic cylinders | 8/4 n° | 8/4 n° |
| Aggregate weighing hopper | 13 m3 | 17 yd3 |
| Aggregate weighing system | 15.000 kg | 33,070 lb |
| Cement weighing hopper | 3 m3 | 3.9 yd3 |
| Cement weighing system | 3000 kg | 6,610 lb |
| Extractor belt with sheet 800 mm | 180 m3/h | 235 yd3/h |
| Conveyor belt with sheet 800 mm | 180 m3/h | 235 yd3/h |
| Loading screw Ø 273 mm | 70 ton/h | 70 ton/h |
| Air compressor | 270 L | 71 gal |
| Operating voltage | 400 V | 460 V |
| Operating frequency | 50/60 Hz | 60 Hz |
| Absorbed electrical power** | 48/35 HP/kW | 48/35 HP/kW |
| Installed electrical power** | 68/50 HP/kW | 68/50 HP/kW |
** basic version and without suction hood
EUROMOBIL 4 FAST DRY
| Características Técnicas | UM | Valor |
|---|---|---|
| Producción horaria | m3/h | 70 |
| Almacenamiento áridos | m3 | 65÷95 |
| Tolvas áridos | n° | 4 |
| Bocas de casco/Cilindros neumáticos | n° | 08-04 |
| Báscula áridos | m3 | 13 |
| Sistema de pesaje áridos | kg | 15.000 |
| Báscula cemento | m3 | 3 |
| Sistema de pesaje cemento | kg | 3000 |
| Tolva agua | lt | 2000 |
| Cinta extractora con banda 800 mm | m3/h | 180 |
| Cinta cargadora con banda 800 mm | m3/h | 180 |
| Sinfín de descarga Ø 273 mm | ton/h | 70 |
| Compresor de aire | lt | 270 |
| Tensión de régimen | V | 400 |
| Frecuencia de régimen | Hz | 50/60 |
| Potencia eléctrica absorbida** | HP/kW | 48/35 |
| Potencia eléctrica instalada** | HP/kW | 68/50 |
** sin campana de aspiración

